单相300Hz、400Hz、500Hz、1 000Hz穿管电线及2芯电缆线路的电压损失列于表12-56~表12-59。
表12-56 单相300Hz穿管电线及2芯电缆线路的电压损失 (θn=60℃)
截面 /mm2 |
电阻 /(Ω/km) |
感抗 /(Ω/km) | 电压损失/[V/(A·km)] | |||||||
cos | ||||||||||
0. 4 | 0. 5 | 0. 6 | 0. 7 | 0. 8 | 0. 9 | 1 .0 | ||||
铝 芯 | 2.5 | 27. 035 | 1.526 | 12. 21 | 14. 84 | 17. 44 | 20. 02 | 22. 54 | 25. 00 | 27. 04 |
4 | 16. 625 | 1.428 | 7. 96 | 9. 55 | 11.12 | 12. 66 | 14. 16 | 15. 59 | 16. 63 | |
6 | 11.143 | 1.340 | 5. 69 | 6. 73 | 7. 76 | 8. 76 | 9. 72 | 10. 61 | 11.14 | |
10 | 6. 700 | 1.298 | 3. 87 | 4. 47 | 5. 06 | 5. 62 | 6. 14 | 6. 60 | 6. 70 | |
16 | 4. 197 | 1.224 | 2. 80 | 3. 16 | 3. 50 | 3. 81 | 4. 09 | 4. 31 | 4. 19 | |
25 | 2. 639 | 1.190 | 2. 15 | 2. 35 | 2. 54 | 2. 70 | 2. 83 | 2. 89 | 2. 64 | |
35 | 1.894 | 1.142 | 1. 81 | 1.94 | 2. 05 | 2. 14 | 2. 20 | 2. 20 | 1.89 | |
50 | 1. 305 | 1.088 | 1.52 | 1.60 | 1.65 | 1.69 | 1.70 | 1.65 | 1. 31 | |
70 | 1.011 | 1.060 | 1.38 | 1.42 | 1.46 | 1.47 | 1.45 | 1.37 | 1.01 | |
95 | 0. 762 | 1. 066 | 1.28 | 1.30 | 1. 31 | 1.29 | 1.25 | 1. 15 | 0. 76 | |
120 | 0. 642 | 0. 998 | 1.17 | 1.19 | 1.18 | 1.16 | 1.11 | 1.01 | 0. 64 | |
铜 芯 | 1.5 | 27. 868 | 1.654 | 12. 66 | 15. 37 | 18. 04 | 20. 69 | 23. 29 | 25. 80 | 27. 87 |
2. 5 | 16. 721 | 1.526 | 8. 09 | 9. 68 | 11.25 | 12. 80 | 14. 29 | 15. 71 | 16. 72 | |
4 | 10. 344 | 1.428 | 5. 45 | 6. 41 | 7. 35 | 8. 26 | 9. 13 | 9. 93 | 10. 34 | |
6 | 6. 934 | 1.340 | 4. 00 | 4. 63 | 5. 23 | 5. 81 | 6. 35 | 6. 83 | 6. 93 | |
10 | 4. 080 | 1.298 | 2. 82 | 3. 16 | 3. 49 | 3. 78 | 4. 04 | 4. 24 | 4. 08 | |
16 | 2. 497 | 1.224 | 2. 12 | 2. 31 | 2. 48 | 2. 62 | 2. 73 | 2. 78 | 2. 50 | |
25 | 1.611 | 1.190 | 1.74 | 1.84 | 1.92 | 1.98 | 2. 00 | 1.97 | 1.61 | |
35 | 1.157 | 1.142 | 1.51 | 1.57 | 1.61 | 1.63 | 1.61 | 1. 54 | 1.16 | |
50 | 0. 832 | 1.088 | 1.33 | 1. 36 | 1.37 | 1.36 | 1.32 | 1.22 | 0. 83 | |
70 | 0. 628 | 1.060 | 1.22 | 1.26 | 1.23 | 1.20 | 1.14 | 1. 03 | 0. 63 | |
95 | 0. 505 | 1.066 | 1.18 | 1.18 | 1.16 | 1.12 | 1.04 | 0. 92 | 0. 51 | |
120 | 0. 436 | 0. 998 | 1.09 | 1.08 | 1.06 | 1.02 | 0. 95 | 0. 83 | 0. 44 |
表12-57 单相400Hz穿管电线及2芯电缆线路的电压损失 (θn =60℃)
截面 /mm2 |
电阻 /(Ω/km) |
感抗 /(Ω/km) | 电压损失/[V/(A·km)] | |||||||
cos | ||||||||||
0. 4 | 0. 5 | 0. 6 | 0. 7 | 0. 8 | 0. 9 | 1.0 | ||||
铝 芯 | 2. 5 | 26. 845 | 2. 036 | 12. 60 | 15. 19 | 17. 76 | 20. 25 | 22. 70 | 25. 05 | 26. 85 |
4 | 16. 625 | 1.904 | 8. 40 | 9.96 | 11.50 | 12. 00 | 14. 44 | 15.79 | 16. 63 | |
6 | 11.143 | 1.788 | 6. 10 | 7. 12 | 8. 12 | 9. 01 | 9. 99 | 10. 81 | 11.14 | |
10 | 6. 700 | 1.730 | 4. 27 | 4. 85 | 5. 40 | 5. 93 | 6. 40 | 6. 78 | 6. 70 | |
16 | 4. 197 | 1.632 | 3. 17 | 3. 51 | 3. 82 | 4. 10 | 4. 33 | 4. 48 | 4. 19 | |
25 | 2. 639 | 1.586 | 2. 51 | 2. 69 | 2. 85 | 2. 98 | 3. 06 | 3. 07 | 2. 64 | |
35 | 1.894 | 1.524 | 2. 16 | 2. 27 | 2. 36 | 2. 41 | 2. 43 | 2. 37 | 1.89 | |
50 | 1.317 | 1.450 | 1.86 | 1.92 | 1.96 | 1.95 | 1. 92 | 1.82 | 1.32 | |
70 | 1. 029 | 1.412 | 1.71 | 1.74 | 1.75 | 1.73 | 1.67 | 1.54 | 1.03 | |
95 | 0. 860 | 1.422 | 1.65 | 1.66 | 1.65 | 1.62 | 1.54 | 1.39 | 0. 86 | |
120 | 0. 694 | 1.330 | 1.50 | 1.50 | 1.48 | 1.44 | 1. 35 | 1.21 | 0. 69 | |
铜 芯 | 1. 5 | 27. 868 | 2. 206 | 13. 17 | 15. 84 | 18. 49 | 21.08 | 23. 62 | 26. 04 | 27. 87 |
2. 5 | 16. 721 | 2. 036 | 8. 55 | 10. 12 | 11. 66 | 13. 16 | 14.60 | 15. 94 | 16. 72 | |
4 | 10. 344 | 1.904 | 5. 88 | 6. 82 | 7. 73 | 8. 60 | 9. 42 | 10. 14 | 10. 34 | |
6 | 6. 934 | 1.788 | 4. 41 | 5. 02 | 5. 59 | 6. 13 | 6. 62 | 7. 02 | 6. 93 | |
10 | 4. 080 | 1.730 | 3. 22 | 3. 54 | 3. 83 | 4. 09 | 4. 30 | 4. 43 | 4. 08 | |
16 | 2. 497 | 1.632 | 2. 50 | 2. 66 | 2. 80 | 2. 91 | 2. 98 | 2. 96 | 2. 50 | |
25 | 1.611 | 1.586 | 2. 10 | 2. 18 | 2. 24 | 2. 26 | 2. 24 | 2. 14 | 1. 61 | |
35 | 1.184 | 1.524 | 1.87 | 1.91 | 1.93 | 1.92 | 1.86 | 1.73 | 1.18 | |
50 | 0. 878 | 1.450 | 1.68 | 1.70 | 1.69 | 1.65 | 1.57 | 1.42 | 0. 88 | |
70 | 0. 678 | 1.412 | 1.57 | 1.56 | 1.54 | 1.48 | 1.39 | 1.23 | 0. 68 | |
95 | 0. 557 | 1.422 | 1. 53 | 1.51 | 1.47 | 1.41 | 1.30 | 1.12 | 0. 56 | |
120 | 0. 494 | 1.330 | 1. 42 | 1.40 | 1.36 | 1.30 | 1.19 | 1. 03 | 0. 49 |
表12-58 单相500Hz穿管电线及2芯电缆线路的电压损失 (θn=60℃)
截面 /mm2 |
电阻 /(Ω/km) |
感抗 /(Ω/km) | 电压损失/[V/(A·km)] | |||||||
cos | ||||||||||
0. 4 | 0. 5 | 0. 6 | 0. 7 | 0. 8 | 0. 9 | 1.0 | ||||
铝 芯 | 2. 5 | 26. 845 | 2. 544 | 13. 07 | 15. 63 | 18. 14 | 20. 61 | 23. 00 | 25. 27 | 26. 85 |
4 | 16. 625 | 2. 380 | 8. 83 | 10.37 | 11.88 | 13. 34 | 14. 73 | 16.00 | 16. 63 | |
6 | 11.143 | 2. 234 | 6. 50 | 7. 51 | 8. 47 | 9. 40 | 10. 25 | 11.00 | 11.14 | |
10 | 6. 700 | 2. 162 | 4. 66 | 5. 22 | 5. 75 | 6. 23 | 6. 66 | 6. 97 | 6. 70 | |
16 | 4. 197 | 2. 040 | 3. 55 | 3. 87 | 4. 15 | 4. 40 | 4. 58 | 4. 67 | 4. 20 | |
25 | 2. 639 | 1.984 | 2. 87 | 3. 04 | 3. 17 | 3. 26 | 3. 30 | 3. 24 | 2. 64 | |
35 | 1.895 | 1.904 | 2. 50 | 2. 60 | 2. 66 | 2. 69 | 2. 66 | 2. 54 | 1.89 | |
50 | 1.433 | 1.814 | 2. 24 | 2. 29 | 2. 31 | 2. 30 | 2. 23 | 2. 08 | 1.43 | |
70 | 1.081 | 1.766 | 2.05 | 2. 07 | 2. 06 | 2. 02 | 1.93 | 1.74 | 1.08 | |
95 | 0. 885 | 1.776 | 1.98 | 1.98 | 1.95 | 1.89 | 1.77 | 1.57 | 0. 88 | |
120 | 0. 756 | 1.662 | 1.83 | 1.82 | 1.78 | 1.72 | 1.60 | 1. 40 | 0. 75 | |
铜 芯 | 1.5 | 27. 868 | 2. 758 | 13. 67 | 16. 32 | 18. 93 | 21.48 | 23. 95 | 26. 28 | 27. 87 |
2. 5 | 16. 721 | 2. 544 | 9. 02 | 10.56 | 12. 07 | 13. 52 | 14. 90 | 16. 16 | 16. 72 | |
4 | 10. 344 | 2. 380 | 6. 32 | 7. 23 | 8. 11 | 8. 94 | 9. 70 | 10. 35 | 10. 34 | |
6 | 6. 934 | 2. 234 | 4. 82 | 5. 40 | 5. 95 | 6. 45 | 6. 89 | 7. 22 | 6. 93 | |
10 | 4. 080 | 2. 162 | 3. 61 | 3. 91 | 4. 18 | 4. 40 | 4. 56 | 4. 61 | 4.08 | |
16 | 2. 497 | 2. 040 | 2. 87 | 3. 01 | 3. 13 | 3. 21 | 3. 22 | 3. 14 | 2. 50 | |
25 | 1. 611 | 1.984 | 2. 46 | 2. 52 | 2. 55 | 2. 55 | 2. 48 | 2. 32 | 1.61 | |
35 | 1.203 | 1.904 | 2. 23 | 2. 25 | 2. 25 | 2. 20 | 2. 10 | 1.91 | 1.20 | |
50 | 0. 919 | 1.814 | 2. 03 | 2. 03 | 2. 00 | 1.94 | 1.82 | 1.62 | 0. 92 | |
70 | 0. 727 | 1.766 | 1.91 | 1.89 | 1.85 | 1.77 | 1.64 | 1.42 | 0. 73 | |
95 | 0. 602 | 1.776 | 1.87 | 1. 84 | 1.78 | 1.69 | 1.55 | 1.32 | 0. 60 | |
120 | 0. 548 | 1.662 | 1.74 | 1.71 | 1.66 | 1.57 | 1.44 | 1.22 | 0. 55 |
表12-59 单相1 000Hz穿管电线及2芯电缆线路的电压损失(θn=60℃)
截面 /mm2 |
电阻 /(Ω/km) |
感抗 /(Ω/km) | 电压损失/[V/(A·km)] | |||||||
cos | ||||||||||
0. 4 | 0. 5 | 0. 6 | 0. 7 | 0. 8 | 0. 9 | 1.0 | ||||
铝 芯 | 2. 5 | 26. 845 | 5. 080 | 15. 40 | 17. 83 | 20. 18 | 22. 43 | 24. 53 | 26. 38 | 26. 85 |
4 | 16. 625 | 4. 760 | 11.01 | 12. 44 | 13. 78 | 15. 74 | 16. 16 | 17.04 | 16. 63 | |
6 | 11.143 | 4. 468 | 8. 55 | 9. 44 | 10. 26 | 10. 99 | 11.59 | 11.98 | 11.14 | |
10 | 6. 700 | 4. 324 | 6. 64 | 7. 10 | 7. 48 | 7. 78 | 7. 95 | 7. 92 | 6. 70 | |
16 | 4. 197 | 4. 080 | 5. 42 | 5. 63 | 5. 78 | 5. 58 | 5. 80 | 5. 56 | 4. 20 | |
25 | 2. 833 | 3. 968 | 4. 77 | 4. 85 | 4. 87 | 4. 82 | 4. 64 | 4. 28 | 2. 83 | |
35 | 2. 141 | 3. 808 | 4. 35 | 4. 37 | 4. 33 | 4. 22 | 3. 99 | 3. 59 | 2. 14 | |
50 | 1.645 | 3. 628 | 3. 98 | 3. 97 | 3. 89 | 3. 67 | 3. 49 | 3. 06 | 1.64 | |
70 | 1.301 | 3. 532 | 3. 76 | 3. 71 | 3. 61 | 3. 43 | 3. 16 | 2. 71 | 1.30 | |
95 | 1.107 | 3. 552 | 3. 70 | 3. 63 | 3. 51 | 3. 31 | 3. 01 | 2. 54 | 1.11 | |
120 | 0. 992 | 3. 324 | 3. 44 | 3. 38 | 3. 25 | 3. 07 | 2. 78 | 2. 34 | 0. 99 | |
铜 芯 | 1.5 | 27. 868 | 5. 516 | 16. 20 | 18. 71 | 21.13 | 23. 45 | 25. 60 | 27. 49 | 27. 87 |
2. 5 | 16. 721 | 5. 080 | 11. 35 | 12. 77 | 14. 10 | 15. 34 | 16. 43 | 17. 27 | 16. 72 | |
4 | 10. 373 | 4. 760 | 8. 50 | 9. 29 | 10. 01 | 10. 64 | 11. 13 | 11.39 | 10. 34 | |
6 | 6. 934 | 4. 468 | 6. 87 | 7. 34 | 7. 73 | 8. 05 | 8. 73 | 8. 19 | 6. 93 | |
10 | 4. 080 | 4. 324 | 5. 60 | 5. 79 | 5. 91 | 5. 94 | 5. 86 | 5. 56 | 4. 08 | |
16 | 2. 497 | 4. 080 | 4. 74 | 4. 78 | 4. 76 | 4. 66 | 4. 45 | 4. 03 | 2. 50 | |
25 | 1.805 | 3. 968 | 4. 36 | 4. 34 | 4. 76 | 4. 10 | 3. 83 | 3. 36 | 1.81 | |
35 | 1.426 | 3. 808 | 4. 06 | 4. 01 | 3. 90 | 3. 72 | 3. 43 | 2. 94 | 1.43 | |
50 | 1.147 | 3. 628 | 3. 78 | 3. 72 | 3. 59 | 3. 39 | 3. 10 | 2. 61 | 1.15 | |
70 | 0. 942 | 3. 532 | 3. 61 | 3. 53 | 3. 39 | 3. 18 | 2. 87 | 2. 39 | 0. 94 | |
95 | 0. 805 | 3. 552 | 3. 58 | 3. 48 | 3. 33 | 3. 10 | 2. 78 | 2. 27 | 0. 81 | |
120 | 0. 740 | 3. 324 | 3. 34 | 3. 25 | 3. 10 | 2. 89 | 2. 59 | 2. 12 | 0. 74 |