二级(kw) 3000r/min | 四级(kw) 1500r/min | 六级(kw) 1000r/min | 八级(kw) 750r/min | 十级(kw)600r/min | 十二级(kw) 494r/min |
0.75 | 0.55 | 0.75 | 2.2 | ||
1.1 | 0.75 | 1.1 | 3 | ||
1.5 | 1.1 | 1.5 | 4 | ||
2.2 | 1.5 | 2.2 | 5.5 | ||
3 | 2.2 | 3 | 7.5 | ||
4 | 3 | 4 | 11 | ||
5.5 | 4 | 5.5 | 15 | ||
7.5 | 5.5 | 7.5 | 18.5 | ||
11 | 7.5 | 11 | 22 | ||
15 | 11 | 15 | 30 | ||
18.5 | 15 | 18.5 | 37 | ||
22 | 18.5 | 22 | 45 | 45 | |
30 | 22 | 30 | 55 | 55 | |
37 | 30 | 37 | 75 | 75 | |
45 | 37 | 45 | 90 | 90 | |
55 | 45 | 55 | 110 | 110 | |
75 | 55 | 75 | 132 | 132 | |
90 | 75 | 90 | 160 | 160 | |
110 | 90 | 110 | 185 | 185 | 185 |
132 | 110 | 132 | 200 | 200 | 200 |
160 | 132 | 160 | 220 | 220 | |
185 | 160 | 185 | 220 | 250 | 250 |
200 | 185 | 200 | 250 | 280 | 280 |
220 | 200 | 220 | 280 | 315 | 315 |
250 | 220 | 250 | 315 | 355 | 355 |
280 | 250 | 355 | 400 | 400 | |
315 | 280 | 280 | 400 | 450 | 450 |
315 | 315 | 450 | 500 | 500 | |
355 | 355 | 355 | 500 | 560 | 560 |
400 | 400 | 400 | 560 | 630 | 630 |
450 | 450 | 450 | 630 | 710 | 710 |
500 | 500 | 500 | 710 | 800 | 800 |
560 | 560 | 560 | 800 | 900 | 900 |
630 | 630 | 630 | 900 | 1000 | |
710 | 710 | 710 | 1000 | 1120 | |
800 | 800 | 800 | 1120 | 1250 | |
900 | 900 | 900 | 1250 | 1400 | |
1000 | 1000 | 1000 | 1400 | ||
1120 | 1120 | 1120 | 1600 | ||
1250 | 1250 | 1250 | |||
1400 | 1400 | 1400 | |||
1600 | 1600 | 1600 | |||
1800 | 1800 | 1800 | |||
2000 | 2000 | 2000 | |||
2240 | 2240 | ||||
2500 | 2500 | ||||
2800 | 2800 | ||||
3150 |