电压380V、6kV、10kV、35kV三相平衡负荷的架空线路的单位电压降分别列于表12-46~表12-49。
表12-46 35kV三相平衡负荷架空线路的电压损失
型号 |
截面 /mm2 |
电阻 (θ =55℃) /(Ω/km) |
感抗 (Dj=3m) /(Ω/km) |
环境温度 35℃时的 允许负荷 / (MVA) | 电压损失/[%/( MW·km)] | 按经济电流密度的允许负荷/MVA | ||||
cos | 最大负荷年利用小时/(h/a) | |||||||||
0.8 | 0.85 | 0. 9 | <3 000 | 3 000~5 000 | >5 000 | |||||
LGJ | 35 | 0. 938 | 0. 434 | 9. 0 | 0. 103 | 0.098 | 0. 094 | 3. 50 | 2. 4-4 | 1.91 |
50 | 0. 678 | 0. 424 | 11.7 | 0. 081 | 0. 077 | 0. 072 | 5. 00 | 3. 48 | 2. 73 | |
70 | 0. 481 | 0. 413 | 13. 8 | 0.064 | 0.060 | 0. 055 | 6. 95 | 4. 87 | 3. 82 | |
95 | 0. 349 | 0. 399 | 17. 9 | 0. 053 | 0. 049 | 0. 044 | 9. 48 | 6. 60 | 5. 19 | |
120 | 0. 285 | 0. 392 | 20. 3 | 0. 047 | 0. 043 | 0. 039 | 11.90 | 8. 35 | 6. 56 | |
150 | 0. 221 | 0. 384 | 23. 7 | 0. 042 | 0. 038 | 0. 033 | 14. 90 | 10. 48 | 8. 20 | |
185 | 0. 181 | 0. 378 | 27. 5 | 0. 038 | 0. 034 | 0. 030 | 18. 40 | 12. 90 | 10. 12 | |
240 | 0. 138 | 0. 369 | 32. 5 | 0. 034 | 0. 030 | 0.026 | 24. 00 | 16. 70 | 13. 10 | |
TJ | 35 | 0. 602 | 0. 440 | 11.8 | 0. 076 | 0. 071 | 0. 066 | 6. 36 | 4. 76 | 3. 72 |
50 | 0. 423 | 0. 429 | 14. 4 | 0. 061 | 0. 056 | 0. 051 | 9. 10 | 6. 82 | 5. 32 | |
70 | 0. 300 | 0. 415 | 18. 2 | 0. 050 | 0. 045 | 0.041 | 12. 72 | 9. 55 | 7. 48 | |
95 | 0. 221 | 0. 405 | 22. 1 | 0.045 | 0. 041 | 0. 036 | 17. 40 | 12. 95 | 10. 08 | |
120 | 0. 176 | 0.398 | 25. 8 | 0. 039 | 0. 034 | 0. 030 | 21.80 | 16. 35 | 12. 74 | |
150 | 0. 138 | 0. 390 | 30. 4 | 0. 035 | 0. 031 | 0. 027 | 27. 25 | 20. 40 | 16.00 | |
185 | 0. 114 | 0. 383 | 34.4 | 0. 033 | 0. 029 | 0. 025 | 33. 50 | 25. 20 | 19. 60 | |
240 | 0. 088 | 0. 375 | 41.4 | 0. 030 | 0.026 | 0.022 | 43. 50 | 32. 75 | 25. 45 |
注:Dj为架空线A、B、C三相的几何均距,Dj=。
表12-47 10kV三相平衡负荷架空线路的电压损失
型号 |
截面 /mm2 |
电阻 (θ=55℃) /(Ω/km) |
感抗 (Di=1.25) /(Ω/km) |
环境温度 35℃时的 允许负荷 /(MVA) | 电压损失/[%/(MW·km)] | 按经济电流密度的允许负荷/MVA | ||||
cos | 最大负荷年利用小时/(h/a) | |||||||||
0.8 | 0.85 | 0.9 | <3 000 | 3 000~5 000 | >5 000 | |||||
LJ | 16 | 2.054 | 0.408 | 1.59 | 2.358 | 2.305 | 2.250 | 0.46 | 0.32 | 0.25 |
25 | 1.285 | 0.395 | 2.06 | 1.578 | 1.527 | 1.474 | 0.72 | 0.50 | 0.39 | |
35 | 0.950 | 0.385 | 2.60 | 1.235 | 1.186 | 1.134 | 1.00 | 0.70 | 0.54 | |
50 | 0.660 | 0.373 | 3.27 | 0.936 | 0.888 | 0.838 | 1.43 | 1.00 | 0.78 | |
70 | 0.458 | 0.363 | 4.04 | 0.727 | 0.680 | 0.632 | 2.00 | 1.40 | 1.09 | |
95 | 0.343 | 0.350 | 4.95 | 0.604 | 0.559 | 0.512 | 2.70 | 1.89 | 1.48 | |
120 | 0.271 | 0.343 | 5.72 | 0.526 | 0.482 | 0.436 | 3.43 | 2.39 | 1.87 | |
150 | 0.222 | 0.335 | 6.70 | 0.473 | 0.430 | 0.384 | 4.28 | 3.00 | 2.34 | |
185 | 0.179 | 0.329 | 7.62 | 0.426 | 0.384 | 0.340 | 5.28 | 3.68 | 2.88 | |
240 | 0.137 | 0.321 | 9.28 | 0.378 | 0.337 | 0.293 | 6.84 | 4.77 | 3.73 | |
TJ | 16 | 1.321 | 0.410 | 1.97 | 1.625 | 1.573 | 1.520 | 0.83 | 0.62 | 0.48 |
25 | 0.838 | 0.395 | 2.74 | 1.131 | 1.080 | 1.027 | 1.30 | 0.97 | 0.76 | |
35 | 0.602 | 0.385 | 3.36 | 0.887 | 0.838 | 0.786 | 1.82 | 1.36 | 1.06 | |
50 | 0.423 | 0.374 | 4.12 | 0.700 | 0.652 | 0.602 | 2.60 | 1.94 | 1.51 | |
70 | 0.300 | 0.360 | 5.20 | 0.568 | 0.522 | 0.473 | 3.64 | 2.72 | 2.12 | |
95 | 0.221 | 0.350 | 6.32 | 0.509 | 0.464 | 0.416 | 4.94 | 3.70 | 2.87 | |
120 | 0.176 | 0.343 | 7.38 | 0.431 | 0.387 | 0.341 | 6.22 | 4.67 | 3.64 | |
150 | 0.138 | 0.335 | 8.68 | 0.389 | 0.348 | 0.301 | 7.78 | 5.83 | 4.55 | |
185 | 0.114 | 0.328 | 9.82 | 0.361 | 0.318 | 0.274 | 9.60 | 7.20 | 5.60 | |
240 | 0.088 | 0.320 | 11.74 | 0.328 | 0.286 | 0.243 | 12.42 | 9.35 | 7.27 |
表12-48 6kV三相平衡负荷架空线路的电压损失
型号 |
截面 /mm2 |
电阻 (θ=55℃) /(Ω/km) |
感抗 (Dj=1.25) /(Ω/km) |
环境温度 35℃时的 允许负荷 /(MVA) | 电压损失/[%/(MW·km)] | 按经济电流密度的允许负荷/(MVA) | ||||
cos | 最大负荷年利用小时/(h/a) | |||||||||
0.8 | 0.85 | 0.9 | <3 000 | 3 000~5 000 | >5 000 | |||||
LJ | 16 | 2. 054 | 0. 408 | 0. 96 | 6. 549 | 6. 403 | 6. 251 | 0. 27 | 0. 19 | 0. 15 |
25 | 1. 285 | 0. 395 | 1.24 | 4. 383 | 4. 241 | 4. 094 | 0. 43 | 0. 30 | 0. 23 | |
35 | 0. 950 | 0. 385 | 1.56 | 3. 431 | 3. 293 | 3. 150 | 0. 60 | 0. 42 | 0. 33 | |
50 | 0. 660 | 0. 373 | 1.96 | 2. 601 | 2. 467 | 2. 328 | 0. 86 | 0. 60 | 0. 47 | |
70 | 0. 458 | 0. 363 | 2. 42 | 2. 019 | 1.889 | 1.754 | 1. 19 | 0. 84 | 0. 66 | |
95 | 0. 343 | 0. 350 | 2. 97 | 1.678 | 1.551 | 1. 421 | 1. 63 | 1.13 | 0. 88 | |
120 | 0. 271 | 3. 343 | 3. 43 | 1.462 | 1 .339 | 1. 210 | 2. 06 | 1.43 | 1.12 | |
150 | 0. 222 | 0. 335 | 4. 02 | 1.314 | 1.193 | 1.068 | 2. 56 | 1.80 | 1.40 | |
185 | 0. 179 | 0. 329 | 4. 57 | 1.184 | 1.065 | 0. 942 | 3. 16 | 2. 21 | 1.74 | |
240 | 0. 137 | 0. 321 | 5. 57 | 1.050 | 0. 935 | 0. 815 | 4. 10 | 2. 86 | 2. 24 | |
TJ | 16 | 1.321 | 0. 410 | 1.19 | 4. 516 | 4. 369 | 4. 221 | 0. 50 | 0. 37 | 0. 29 |
25 | 0. 838 | 0. 395 | 1.64 | 3. 143 | 3.001 | 2. 854 | 0. 78 | 0. 59 | 0. 46 | |
35 | 0. 602 | 0. 385 | 2. 02 | 2. 464 | 2. 327 | 2. 184 | 1.09 | 0. 82 | 0. 64 | |
50 | 0. 423 | 0. 374 | 2. 47 | 1.944 | 1.811 | 1.672 | 1.59 | 1.17 | 0. 91 | |
70 | 0. 300 | 0. 360 | 3. 12 | 1.579 | 1.449 | 1.314 | 2. 18 | 1.63 | 1.27 | |
95 | 0. 221 | 0. 350 | 3. 79 | 1.414 | 1.288 | 1.156 | 2. 98 | 2. 22 | 1.72 | |
120 | 0. 176 | 0. 343 | 4. 43 | 1.198 | 1. 075 | 0. 947 | 3. 73 | 2. 80 | 2. 18 | |
150 | 0. 138 | 0. 335 | 5. 21 | 1.081 | 0. 960 | 0. 835 | 4. 67 | 3. 50 | 2. 73 | |
185 | 0. 114 | 0. 328 | 5. 89 | 1. 001 | 0. 883 | 0. 760 | 5. 75 | 4. 32 | 3. 37 | |
240 | 0. 088 | 0. 320 | 7. 05 | 0. 911 | 0. 796 | 0. 676 | 7. 48 | 5. 60 | 4. 36 |
表12-49 380kV三相平衡负荷架空线路的电压损失
型号 |
截面 /mm2 |
电阻 (θ=60℃) /(Ω/km) |
感抗 (Dj=0.8m) /(Ω/km) |
环境温度 35℃时的 允许负荷 /(kVA) | 电压损失/[%/(kW·km)] | 电压损失/[%/(A·km)] | ||||||||||
cos | cos | |||||||||||||||
0. 5 | 0. 6 | 0. 7 | 0. 8 | 0. 9 | 1.0 | 0. 5 | 0. 6 | 0. 7 | 0. 8 | 0. 9 | 1.0 | |||||
LJ | 16 | 2.090 | 0. 381 | 61 | 1.889 | 1.795 | 1.714 | 1.643 | 1.574 | 1.448 | 0. 625 | 0. 709 | 0. 790 | 0. 865 | 0. 932 | 0. 953 |
25 | 1.307 | 0. 367 | 78 | 1.340 | 1.240 | 1. 162 | 1.094 | 1. 027 | 0. 905 | 0. 441 | 0. 490 | 0. 535 | 0. 576 | 0. 608 | 0. 596 | |
35 | 0. 967 | 0. 357 | 99 | 1.092 | 1.995 | 0. 918 | 0. 852 | 0. 788 | 0. 669 | 0. 359 | 0. 393 | 0. 423 | 0. 449 | 0. 467 | 0. 441 | |
50 | 0. 671 | 0. 345 | 124 | 0. 070 | 0. 780 | 0. 706 | 0. 642 | 0. 579 | 0. 465 | 0. 288 | 0. 308 | 0. 325 | 0. 338 | 0. 343 | 0. 306 | |
70 | 0. 466 | 0. 335 | 153 | 0. 719 | 0. 628 | 0. 556 | 0. 494 | 0. 434 | 0. 323 | 0. 235 | 0. 248 | 0. 256 | 0. 260 | 0. 257 | 0. 212 | |
95 | 0. 349 | 0. 322 | 188 | 0. 626 | 0. 537 | 0. 468 | 0. 408 | 0. 349 | 0. 242 | 0. 206 | 0. 212 | 0. 216 | 0. 215 | 0. 207 | 0. 159 | |
120 | 0. 275 | 0. 315 | 217 | 0. 566 | 0. 480 | 0. 412 | 0. 353 | 0. 296 | 0. 191 | 0. 186 | 0. 190 | 0. 190 | 0. 186 | 0. 175 | 0. 126 | |
150 | 0. 225 | 0. 307 | 255 | 0. 524 | 0. 439 | 0. 373 | 0. 316 | 0. 260 | 0. 157 | 0. 172 | 0. 175 | 0. 172 | 0. 166 | 0. 154 | 0. 103 | |
185 | 0. 183 | 0. 301 | 290 | 0. 486 | 0. 404 | 0. 539 | 0. 283 | 0. 228 | 0. 128 | 0. 160 | 0. 159 | 0. 156 | 0. 149 | 0. 135 | 0. 084 | |
240 | 0. 140 | 0. 293 | 371 | 0. 447 | 0. 367 | 0. 303 | 0. 249 | 0. 195 | 0. 098 | 0. 147 | 0. 142 | 0. 140 | 0. 131 | 0. 116 | 0. 064 | |
TJ | 16 | 1.344 | 0. 381 | 75 | 1.384 | 1.280 | 1.198 | 1.127 | 1 .058 | 0. 931 | 0. 456 | 0. 505 | 0. 552 | 0. 594 | 0. 627 | 0. 613 |
25 | 0. 853 | 0. 367 | 104 | 1.026 | 0. 926 | 0. 847 | 0. 779 | 0. 712 | 0. 590 | 0. 338 | 0. 366 | 0. 393 | 0. 412 | 0. 422 | 0. 389 | |
35 | 0. 612 | 0. 357 | 128 | 0. 847 | 0. 749 | 0. 673 | 0. 607 | 0. 542 | 0. 424 | 0. 279 | 0. 296 | 0. 310 | 0. 320 | 0. 321 | 0. 279 | |
50 | 0. 430 | 0. 346 | 157 | 0. 708 | 0. 613 | 0. 539 | 0. 475 | 0. 413 | 0. 298 | 0. 233 | 0. 242 | 0. 249 | 0. 250 | 0. 244 | 0. 196 | |
70 | 0. 305 | 0. 332 | 197 | 0. 607 | 0. 516 | 0. 444 | 0. 383 | 0. 322 | 0. 211 | 0. 200 | 0. 204 | 0. 205 | 0. 202 | 0. 191 | 0. 139 | |
95 | 0. 225 | 0. 322 | 240 | 0. 540 | 0. 452 | 0. 382 | 0. 322 | 0. 263 | 0. 156 | 0. 178 | 0. 178 | 0. 176 | 0.170 | 0. 156 | 0. 103 | |
120 | 0. 179 | 0. 315 | 280 | 0. 499 | 0. 413 | 0. 345 | 0. 286 | 0. 229 | 0. 124 | 0. 164 | 0. 163 | 0. 160 | 0. 151 | 0. 136 | 0. 081 | |
150 | 0. 140 | 0. 307 | 330 | 0. 465 | 0. 380 | 0. 314 | 0. 256 | 0. 201 | 0. 098 | 0. 153 | 0. 150 | 0. 145 | 0. 135 | 0. 119 | 0. 065 | |
185 | 0. 116 | 0. 300 | 373 | 0. 440 | 0. 357 | 0. 293 | 0. 237 | 0. 181 | 0. 081 | 0. 145 | 0. 141 | 0. 135 | 0. 125 | 0. 103 | 0. 053 | |
240 | 0. 089 | 0. 292 | 446 | 0. 412 | 0. 331 | 0. 268 | 0. 214 | 0. 160 | 0. 063 | 0. 135 | 0. 131 | 0. 124 | 0. 113 | 0. 095 | 0. 041 |