35kV、10kV、6kV、1kV油浸纸绝缘电力电缆的电压损失列于表12-50~表12-54。
表12-50 35kV油浸纸绝缘电力电缆的电压损失
芯数×截面 /mm2 |
电阻 (θ=55℃) /(Ω/km) |
感抗 /(Ω/km) |
埋地25℃时的 允许负荷/(MVA) |
明敷35℃时的 允许负荷/(MVA) |
电压损失 /[%/(MW·km)] |
电压损失 /[%/(A·km)] | |||||||
cos | cos | ||||||||||||
黏性 | 不滴流 | 黏性 | 不滴流 | 0. 8 | 0. 85 | 0. 9 | 0. 8 | 0. 85 | 0. 9 | ||||
铝 | 3× 50 | 0. 656 | 0. 137 | 5. 820 | 7. 275 | 4. 958 | 6. 593 | 0. 062 | 0. 060 | 0. 059 | 0. 003 | 0. 003 | 0. 003 |
3× 70 | 0. 468 | 0. 128 | 6. 972 | 8. 790 | 6. 065 | 8. 175 | 0. 046 | 0. 045 | 0. 043 | 0. 002 | 0. 002 | 0. 002 | |
3× 95 | 0. 344 | 0. 121 | 8. 487 | 10. 609 | 7. 384 | 10. 021 | 0. 035 | 0. 034 | 0. 033 | 0. 002 | 0. 002 | 0. 002 | |
3× 120 | 0. 273 | 0. 116 | 9. 699 | 12. 124 | 8. 439 | 11.339 | 0. 029 | 0. 028 | 0. 027 | 0. 001 | 0. 002 | 0. 002 | |
3× 150 | 0. 219 | 0.112 | 10. 912 | 13. 337 | 9. 757 | 12. 922 | 0. 025 | 0. 024 | 0. 022 | 0. 001 | 0. 001 | 0. 001 | |
3× 185 | 0. 177 | 0. 109 | 12. 427 | 15. 155 | 11.076 | 14. 767 | 0. 021 | 0. 020 | 0. 019 | 0. 001 | 0. 001 | 0. 001 | |
3× 240 | 0. 136 | 0. 104 | 14. 549 | 17. 883 | 13. 185 | 17. 405 | 0. 017 | 0. 016 | 0. 015 | 0. 001 | 0. 001 | 0. 001 | |
铜 | 3× 50 | 0. 400 | 0. 137 | 7. 758 | 9. 903 | 6. 329 | 8. 439 | 0. 041 | 0. 040 | 0. 038 | 0. 002 | 0. 002 | 0. 002 |
3× 70 | 0. 286 | 0. 128 | 9. 093 | 11.215 | 7. 911 | 10. 548 | 0. 031 | 0. 030 | 0. 028 | 0. 002 | 0. 002 | 0. 002 | |
3× 95 | 0. 210 | 0. 121 | 10. 912 | 13. 337 | 9. 493 | 12. 658 | 0. 025 | 0. 023 | 0. 022 | 0. 001 | 0. 001 | 0. 001 | |
3× 120 | 0. 166 | 0.116 | 12. 427 | 15. 155 | 11. 076 | 14. 504 | 0. 021 | 0. 019 | 0. 018 | 0. 001 | 0. 001 | 0. 001 | |
3× 150 | 0. 134 | 0.112 | 13. 943 | 17. 277 | 12. 394 | 16. 613 | 0. 018 | 0. 017 | 0. 015 | 0. 001 | 0. 001 | 0. 001 | |
3× 185 | 0. 108 | 0. 109 | 15. 762 | 19. 702 | 14. 240 | 18. 987 | 0. 015 | 0. 014 | 0. 013 | 0. 001 | 0. 001 | 0. 001 | |
3× 240 | 0. 083 | 0. 104 | 18. 187 | 22. 733 | 16. 613 | 22. 151 | 0. 013 | 0. 012 | 0. 011 | 0. 001 | 0. 001 | 0. 001 |
表12-51 10kV油浸纸绝缘电力电缆的电压损失
芯数×截面 /mm2 |
电阻 (θ=55℃) /(Ω/km) |
感抗 /(Ω/km) |
埋地25℃时的 允许负荷 /(MVA) |
明敷35℃时的 允许负荷 /(MVA) |
电压损失 /[%/(MW·km)] |
电压损失 /[%/(A·km)] | |||||||
cos | cos | ||||||||||||
黏性 | 不滴流 | 黏性 | 不滴流 | 0.8 | 0.85 | 0.9 | 0.8 | 0.85 | 0.9 | ||||
铝 | 3×16 | 2.050 | 0.110 | 2.135 | 2.120 | 2.105 | 0.030 | 0.031 | 0.033 | ||||
3×25 | 1.311 | 0.098 | 1.282 | 1.351 | 1.091 | 1.212 | 1.385 | 1.372 | 1.359 | 0.019 | 0.020 | 0.021 | |
3×35 | 0.937 | 0.092 | 1.542 | 1.628 | 1.316 | 1.472 | 1.008 | 0.996 | 0.983 | 0.014 | 0.015 | 0.015 | |
3×50 | 0.656 | 0.087 | 1.819 | 1.992 | 1.576 | 1.767 | 0.724 | 0.712 | 0.700 | 0.010 | 0.011 | 0.011 | |
3×70 | 0.468 | 0.083 | 2.252 | 2.425 | 2.044 | 2.252 | 0.533 | 0.521 | 0.510 | 0.007 | 0.008 | 0.008 | |
3×95 | 0.344 | 0.080 | 2.771 | 2.944 | 2.442 | 2.737 | 0.406 | 0.395 | 0.384 | 0.006 | 0.006 | 0.006 | |
3×120 | 0.273 | 0.078 | 3.118 | 3.291 | 2.841 | 3.222 | 0.334 | 0.323 | 0.312 | 0.005 | 0.005 | 0.005 | |
3×150 | 0.219 | 0.077 | 3.551 | 3.811 | 3.308 | 3.620 | 0.278 | 0.268 | 0.257 | 0.004 | 0.004 | 0.004 | |
3×185 | 0.177 | 0.075 | 4.070 | 4.330 | 3.776 | 4.192 | 0.235 | 0.225 | 0.214 | 0.003 | 0.003 | 0.003 | |
3×240 | 0.136 | 0.073 | 4.677 | 5.023 | 4.486 | 4.988 | 0.192 | 0.183 | 0.172 | 0.003 | 0.003 | 0.003 | |
铜 | 3×16 | 1.250 | 0.110 | 1.335 | 1.320 | 1.305 | 0.020 | 0.019 | 0.020 | ||||
3×25 | 0.800 | 0.098 | 1.645 | 1.732 | 1.403 | 1.542 | 0.874 | 0.861 | 0.848 | 0.012 | 0.013 | 0.013 | |
3×35 | 0.571 | 0.092 | 1.992 | 2.078 | 1.732 | 1.853 | 0.642 | 0.630 | 0.617 | 0.009 | 0.009 | 0.010 | |
3×50 | 0.400 | 0.087 | 2.338 | 2.511 | 2.044 | 2.252 | 0.468 | 0.456 | 0.444 | 0.007 | 0.007 | 0.007 | |
3×70 | 0.286 | 0.083 | 2.944 | 3.118 | 2.598 | 2.893 | 0.351 | 0.339 | 0.328 | 0.005 | 0.005 | 0.005 | |
3×95 | 0.210 | 0.080 | 3.551 | 3.724 | 3.152 | 3.551 | 0.272 | 0.261 | 0.250 | 0.004 | 0.004 | 0.003 | |
3×120 | 0.166 | 0.078 | 4.070 | 4.330 | 3.707 | 4.105 | 0.227 | 0.216 | 0.205 | 0.003 | 0.003 | 0.003 | |
3×150 | 0.134 | 0.077 | 4.590 | 4.850 | 4.261 | 4.677 | 0.193 | 0.183 | 0.172 | 0.003 | 0.03 | 0.002 | |
3×185 | 0.108 | 0.075 | 5.196 | 5.543 | 4.884 | 5.404 | 0.166 | 0.156 | 0.145 | 0.002 | 0.002 | 0.002 | |
3×240 | 0.083 | 0.073 | 6.062 | 6.409 | 5.750 | 6.357 | 0.139 | 0.130 | 0.119 | 0.002 | 0.002 | 0.002 |
表12-52 6kV油浸纸绝缘电力电缆的电压损失
芯数×截面 /mm2 |
电阻 (θ=60℃) /(Ω/km) |
感抗 /(Ω/km) |
埋地25℃时的 允许负荷 /(MVA) |
明敷35℃时的 允许负荷 /(MVA) |
电压损失 /[%/(MW·km)] |
电压损失 /[%/(A·km)] | |||||||
cos | cos | ||||||||||||
黏性 | 不滴流 | 黏性 | 不滴流 | 0. 8 | 0. 85 | 0. 9 | 0. 8 | 0. 85 | 0. 9 | ||||
铝 | 3×16 | 2. 085 | 0. 099 | 6. 004 | 5. 967 | 5. 929 | 0. 050 | 0. 053 | 0. 056 | ||||
3×25 | 1. 334 | 0. 088 | 0. 821 | 0. 935 | 0. 665 | 0. 883 | 3. 895 | 3.862 | 3. 828 | 0. 032 | 0. 034 | 0. 036 | |
3×35 | 0. 954 | 0. 083 | 0. 987 | 1.143 | 0. 883 | 1. 091 | 2. 831 | 2. 800 | 2. 767 | 0. 024 | 0. 025 | 0. 026 | |
3×50 | 0. 668 | 0. 079 | 1.195 | 1.351 | 1.060 | 1. 289 | 2. 029 | 1.998 | 1.967 | 0. 017 | 0. 018 | 0. 018 | |
3×70 | 0. 476 | 0. 076 | 1. 455 | 1.663 | 1. 351 | 1.632 | 1.489 | 1.460 | 1. 430 | 0. 012 | 0. 013 | 0. 013 | |
3×95 | 0. 351 | 0. 074 | 1.767 | 2. 026 | 1. 642 | 2. 026 | 1.138 | 1. 109 | 1. 080 | 0. 010 | 0. 010 | 0. 010 | |
3×120 | 0. 278 | 0. 072 | 2. 026 | 2. 338 | 1.933 | 2. 369 | 0. 931 | 0. 903 | 0. 874 | 0. 008 | 0. 008 | 0. 008 | |
3×150 | 0. 223 | 0. 072 | 2. 286 | 2. 598 | 2. 224 | 2. 712 | 0. 774 | 0. 747 | 0. 719 | 0. 006 | 0. 007 | 0. 007 | |
3×185 | 0. 180 | 0. 070 | 2. 598 | 3. 014 | 2. 557 | 3.107 | 0. 652 | 0. 626 | 0. 598 | 0. 005 | 0. 006 | 0. 006 | |
3×240 | 0. 139 | 0. 069 | 3.014 | 3.481 | 3. 045 | 3.700 | 0. 534 | 0. 508 | 0. 482 | 0. 004 | 0. 005 | 0. 005 | |
铜 | 3×16 | 1.272 | 0. 099 | 3.746 | 3. 709 | 3. 671 | 0. 031 | 0. 033 | 0. 034 | ||||
3×25 | 0. 814 | 0. 088 | 1.039 | 1. 195 | 0. 925 | 1.133 | 2. 451 | 2. 418 | 2. 384 | 0. 020 | 0. 021 | 0. 022 | |
3×35 | 0.581 | 0. 083 | 1.299 | 1.455 | 1.112 | 1.382 | 1.795 | 1.764 | 1. 731 | 0.015 | 0. 016 | 0. 016 | |
3×50 | 0. 407 | 0. 079 | 1.507 | 1.767 | 1.351 | 1. 684 | 1 .304 | 1.273 | 1.242 | 0. 011 | 0. 011 | 0. 012 | |
3×70 | 0. 291 | 0. 076 | 1.871 | 2. 182 | 1.736 | 2. 120 | 0. 975 | 0. 946 | 0. 916 | 0. 008 | 0. 008 | 0. 009 | |
3×95 | 0. 214 | 0. 074 | 2. 286 | 2. 598 | 2. 130 | 2. 567 | 0. 757 | 0. 728 | 0. 699 | 0. 006 | 0. 006 | 0. 007 | |
3×120 | 0.169 | 0. 072 | 2. 598 | 3. 014 | 2. 463 | 3. 014 | 0. 628 | 0. 600 | 0. 572 | 0. 005 | 0. 005 | 0. 005 | |
3×150 | 0. 136 | 0. 072 | 2. 962 | 3. 377 | 2. 847 | 3. 461 | 0. 532 | 0. 505 | 0. 477 | 0. 004 | 0. 005 | 0. 005 | |
3×185 | 0. 110 | 0. 070 | 3. 326 | 3. 845 | 3. 284 | 4. 001 | 0. 458 | 0. 431 | 0. 404 | 0. 004 | 0. 004 | 0. 004 | |
3×240 | 0. 085 | 0. 069 | 3. 845 | 4. 469 | 3. 866 | 4. 739 | 0. 384 | 0. 358 | 0. 332 | 0. 003 | 0. 003 | 0. 003 |
表12-53 1kV油浸纸绝缘电力电缆用于三相380V系统的电压损失
截面 /mm2 |
电阻 /(Ω/km) |
感抗 /(Ω/km) | 电压损失/[%/(A·km)](θn=75℃) | ||||||
cos | |||||||||
0. 5 | 0. 6 | 0.7 | 0. 8 | 0. 9 | 1.0 | ||||
铝 | 2. 5 | 13. 762 | 0. 098 | 3. 175 | 3. 799 | 4. 423 | 5. 045 | 5. 665 | 6. 273 |
4 | 8. 601 | 0. 091 | 1.996 | 2. 385 | 2. 774 | 3. 161 | 3. 545 | 3. 920 | |
6 | 5. 734 | 0. 087 | 1.338 | 1.600 | 1.858 | 2.115 | 2. 370 | 2. 614 | |
10 | 3. 510 | 0. 081 | 0. 832 | 0. 990 | 1.146 | 1.302 | 1.456 | 1.600 | |
16 | 2. 194 | 0. 077 | 0. 530 | 0. 628 | 0. 725 | 0. 821 | 0. 915 | 1.000 | |
25 | 1. 404 | 0. 067 | 0. 346 | 0. 408 | 0. 470 | 0. 530 | 0. 589 | 0. 640 | |
35 | 1.002 | 0. 065 | 0. 254 | 0. 298 | 0. 341 | 0. 383 | 0. 424 | 0. 457 | |
50 | 0. 702 | 0. 063 | 0. 185 | 0. 215 | 0. 245 | 0. 273 | 0. 301 | 0. 320 | |
70 | 0. 502 | 0. 062 | 0. 139 | 0. 160 | 0. 180 | 0. 200 | 0. 218 | 0. 229 | |
95 | 0. 370 | 0. 061 | 0. 108 | 0. 123 | 0. 138 | 0. 152 | 0. 164 | 0. 169 | |
120 | 0. 292 | 0. 062 | 0. 091 | 0. 103 | 0. 113 | 0. 123 | 0. 132 | 0. 133 | |
150 | 0. 234 | 0. 062 | 0. 078 | 0. 087 | 0. 095 | 0. 102 | 0. 108 | 0. 107 | |
185 | 0. 190 | 0. 062 | 0. 068 | 0. 075 | 0. 072 | 0. 086 | 0. 090 | 0. 087 | |
240 | 0. 146 | 0. 062 | 0. 058 | 0. 063 | 0. 067 | 0. 070 | 0. 072 | 0. 067 | |
铜 | 2. 5 | 8. 393 | 0. 098 | 1.952 | 2. 331 | 2. 710 | 3. 087 | 3. 463 | 3. 826 |
4 | 5. 246 | 0. 091 | 1.232 | 1.468 | 1.703 | 1.938 | 2. 170 | 2. 391 | |
6 | 3. 497 | 0. 087 | 0. 831 | 0. 988 | 1.144 | 1.299 | 1.452 | 1.594 | |
10 | 2. 141 | 0. 081 | 0. 520 | 0. 615 | 0. 710 | 0. 803 | 0. 894 | 0. 976 | |
16 | 1. 338 | 0. 077 | 0. 335 | 0. 394 | 0. 452 | 0. 509 | 0. 564 | 0. 610 | |
25 | 0. 856 | 0. 067 | 0. 222 | 0. 259 | 0. 295 | 0. 331 | 0. 365 | 0. 390 | |
35 | 0. 611 | 0. 065 | 0. 165 | 0. 191 | 0. 216 | 0. 241 | 0. 264 | 0. 279 | |
50 | 0. 428 | 0. 063 | 0. 122 | 0. 140 | 0. 157 | 0. 173 | 0. 188 | 0. 195 | |
70 | 0. 306 | 0. 062 | 0. 094 | 0. 106 | 0. 118 | 0. 129 | 0. 138 | 0. 140 | |
95 | 0. 225 | 0. 061 | 0. 075 | 0. 084 | 0. 092 | 0. 099 | 0. 104 | 0. 103 | |
120 | 0. 179 | 0. 062 | 0. 065 | 0. 072 | 0. 077 | 0. 082 | 0. 086 | 0. 082 | |
150 | 0. 143 | 0. 062 | 0. 057 | 0. 062 | 0. 066 | 0. 069 | 0. 071 | 0. 065 | |
185 | 0. 116 | 0. 062 | 0. 051 | 0. 054 | 0. 057 | 0. 059 | 0. 060 | 0. 053 | |
240 | 0. 089 | 0. 062 | 0. 045 | 0. 047 | 0. 049 | 0. 049 | 0. 049 | 0. 041 |
表12-54 1kV聚氯乙烯电力电缆用于三相380V系统的电压损失
截面 /mm2 |
电阻 (θ=60℃) /(Ω/km) |
感抗 / (Ω/km) | 电压损失/[%/(A·km)] | ||||||
cos | |||||||||
0. 5 | 0. 6 | 0. 7 | 0. 8 | 0. 9 | 1.0 | ||||
铝 | 2. 5 | 13. 085 | 0. 100 | 3. 022 | 3. 615 | 4. 208 | 4. 799 | 5. 388 | 5. 964 |
4 | 8. 178 | 0. 093 | 1.901 | 2. 270 | 2. 640 | 3. 008 | 3. 373 | 3. 728 | |
6 | 5. 452 | 0. 093 | 1.279 | 1.525 | 1.770 | 2. 014 | 2. 255 | 2. 485 | |
10 | 3. 313 | 0. 087 | 0. 789 | 0. 938 | 1.085 | 1.232 | 1.376 | 1.510 | |
16 | 2. 085 | 0. 082 | 0. 508 | 0. 600 | 0. 692 | 0. 783 | 0. 872 | 0. 950 | |
25 | 1 .334 | 0. 075 | 0. 334 | 0. 392 | 0. 450 | 0. 507 | 0. 562 | 0. 608 | |
35 | 0. 954 | 0. 072 | 0. 246 | 0. 287 | 0. 328 | 0. 368 | 0. 406 | 0. 435 | |
50 | 0. 668 | 0. 072 | 0. 181 | 0. 209 | 0. 237 | 0. 263 | 0. 288 | 0. 305 | |
70 | 0. 476 | 0. 069 | 0. 136 | 0. 155 | 0. 175 | 0. 192 | 0. 209 | 0. 217 | |
95 | 0. 351 | 0. 069 | 0. 107 | 0. 121 | 0. 135 | 0. 147 | 0. 158 | 0.160 | |
120 | 0. 278 | 0. 069 | 0. 091 | 0. 101 | 0. 111 | 0. 120 | 0. 128 | 0. 127 | |
150 | 0. 223 | 0. 070 | 0. 078 | 0. 087 | 0. 094 | 0. 101 | 0. 105 | 0. 102 | |
185 | 0. 180 | 0. 070 | 0. 069 | 0. 075 | 0. 080 | 0.085 | 0. 088 | 0. 082 | |
240 | 0. 139 | 0. 070 | 0. 59 | 0. 064 | 0. 067 | 0. 070 | 0. 071 | 0. 063 | |
铜 | 2. 5 | 7. 981 | 0. 100 | 1.858 | 2. 219 | 2. 579 | 2. 938 | 3. 294 | 3. 638 |
4 | 4. 988 | 0. 093 | 1.174 | 1.398 | 1.622 | 1.844 | 2. 065 | 2. 274 | |
6 | 3. 325 | 0. 093 | 0. 795 | 0. 943 | 1.091 | 1.238 | 1.383 | 1.516 | |
10 | 2. 035 | 0. 087 | 0. 498 | 0. 588 | 0. 678 | 0. 766 | 0. 852 | 0. 928 | |
16 | 1.272 | 0. 082 | 0. 322 | 0. 378 | 0. 433 | 0. 486 | 0. 538 | 0. 580 | |
25 | 0. 814 | 0. 075 | 0. 215 | 0. 250 | 0. 284 | 0. 317 | 0. 349 | 0. 371 | |
35 | 0. 581 | 0. 072 | 0. 161 | 0. 185 | 0. 209 | 0. 232 | 0. 253 | 0. 265 | |
50 | 0. 407 | 0. 072 | 0. 121 | 0. 138 | 0. 153 | 0. 168 | 0. 181 | 0. 186 | |
70 | 0. 291 | 0. 069 | 0. 094 | 0. 105 | 0. 115 | 0. 125 | 0. 133 | 0. 133 | |
95 | 0. 214 | 0. 069 | 0. 076 | 0. 084 | 0. 091 | 0. 097 | 0. 102 | 0. 098 | |
120 | 0. 169 | 0. 069 | 0. 066 | 0. 071 | 0. 076 | 0. 081 | 0. 083 | 0. 077 | |
150 | 0. 136 | 0. 070 | 0. 059 | 0. 063 | 0. 066 | 0.069 | 0. 070 | 0. 062 | |
185 | 0. 110 | 0. 070 | 0. 053 | 0. 056 | 0. 058 | 0. 059 | 0. 059 | 0. 050 | |
240 | 0. 085 | 0. 070 | 0. 047 | 0. 049 | 0. 050 | 0. 050 | 0. 049 | 0. 039 |